<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Procto Med &#187; Rectal Bleeding</title>
	<atom:link href="http://www.procto-med.com/category/anorectal-conditions/rectal-bleeding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.procto-med.com</link>
	<description>Gastroenterology, Proctology, Digestive Disorders,Diseases and Conditions</description>
	<lastBuildDate>Fri, 10 Sep 2010 06:32:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Are patients with non-muscle-invasive bladder cancer a suitable population for a lung cancer screening trial?</title>
		<link>http://www.procto-med.com/are-patients-with-non-muscle-invasive-bladder-cancer-a-suitable-population-for-a-lung-cancer-screening-trial/</link>
		<comments>http://www.procto-med.com/are-patients-with-non-muscle-invasive-bladder-cancer-a-suitable-population-for-a-lung-cancer-screening-trial/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 06:32:39 +0000</pubDate>
		<dc:creator>DoctorFrog</dc:creator>
				<category><![CDATA[Rectal Bleeding]]></category>
		<category><![CDATA[nonmuscleinvasive]]></category>
		<category><![CDATA[screening]]></category>

		<guid isPermaLink="false">http://www.procto-med.com/are-patients-with-non-muscle-invasive-bladder-cancer-a-suitable-population-for-a-lung-cancer-screening-trial/</guid>
		<description><![CDATA[To estimate the relative risk of developing a second primary neoplasm, in particular lung cancer, after having non-muscle-invasive bladder cancer (NMIBC). Patients were included in the study if they had developed NMIBC between 1995 and 2003. All clinical data were extracted from the medical records of our institution&#8217;s database. The interval between neoplasms, smoking habits, [...]]]></description>
		<wfw:commentRss>http://www.procto-med.com/are-patients-with-non-muscle-invasive-bladder-cancer-a-suitable-population-for-a-lung-cancer-screening-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lateral abdominal wall hematoma as a rare complication after carotid artery stenting: a case report</title>
		<link>http://www.procto-med.com/lateral-abdominal-wall-hematoma/</link>
		<comments>http://www.procto-med.com/lateral-abdominal-wall-hematoma/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 05:01:38 +0000</pubDate>
		<dc:creator>DoctorFrog</dc:creator>
				<category><![CDATA[Rectal Bleeding]]></category>
		<category><![CDATA[abdominal hematoma]]></category>
		<category><![CDATA[abdominal hematoma after surgery]]></category>
		<category><![CDATA[abdominal hematoma surgery]]></category>
		<category><![CDATA[abdominal hematoma treatment]]></category>
		<category><![CDATA[abdominal hematomas]]></category>
		<category><![CDATA[abdominal wall]]></category>
		<category><![CDATA[abdominal wall haematoma]]></category>
		<category><![CDATA[abdominal wall hematoma]]></category>
		<category><![CDATA[abdominal wall hematomas]]></category>
		<category><![CDATA[carotid]]></category>
		<category><![CDATA[chest wall hematoma]]></category>
		<category><![CDATA[hematoma]]></category>
		<category><![CDATA[hematoma abdomen]]></category>
		<category><![CDATA[stenting]]></category>
		<category><![CDATA[surgical hematoma]]></category>
		<category><![CDATA[wall hematoma]]></category>
		<category><![CDATA[wall hematomas]]></category>

		<guid isPermaLink="false">http://www.procto-med.com/lateral-abdominal-wall-hematoma-as-a-rare-complication-after-carotid-artery-stenting-a-case-report/</guid>
		<description><![CDATA[Abdominal wall hematoma is a rare and life-threatening complication after carotid artery stenting (CAS), but it can occur when activated clotting time is prolonged. We report a right lateral abdominal wall hematoma caused by rupture of the superficial circumflex iliac artery after CAS in a 72-year-old man with severe stenosis of the origin of the [...]]]></description>
		<wfw:commentRss>http://www.procto-med.com/lateral-abdominal-wall-hematoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The value of serum free light chains in a case of Waldenstrom&#8217;s macroglobulinaemia that produces a type I cryoglobulinaemia</title>
		<link>http://www.procto-med.com/the-value-of-serum-free-light-chains-in-a-case-of-waldenstroms-macroglobulinaemia-that-produces-a-type-i-cryoglobulinaemia/</link>
		<comments>http://www.procto-med.com/the-value-of-serum-free-light-chains-in-a-case-of-waldenstroms-macroglobulinaemia-that-produces-a-type-i-cryoglobulinaemia/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 04:21:46 +0000</pubDate>
		<dc:creator>DoctorFrog</dc:creator>
				<category><![CDATA[Rectal Bleeding]]></category>
		<category><![CDATA[chains]]></category>
		<category><![CDATA[cryoglobulinaemia]]></category>
		<category><![CDATA[macroglobulinaemia]]></category>
		<category><![CDATA[serum]]></category>
		<category><![CDATA[waldenstrom]]></category>

		<guid isPermaLink="false">http://www.procto-med.com/the-value-of-serum-free-light-chains-in-a-case-of-waldenstroms-macroglobulinaemia-that-produces-a-type-i-cryoglobulinaemia/</guid>
		<description><![CDATA[We present a case of lymphoplasmacytic lymphoma with type I cryoglobulinaemia that presented with clinical symptoms associated with hyperviscosity syndrome. Quantitation of the paraprotein was not possible using conventional serum protein electrophoresis due to the high serum viscosity, and therefore monitoring was carried out using serial serum free light chain measurements. (Source: Annals of Clinical [...]]]></description>
		<wfw:commentRss>http://www.procto-med.com/the-value-of-serum-free-light-chains-in-a-case-of-waldenstroms-macroglobulinaemia-that-produces-a-type-i-cryoglobulinaemia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eat and drink your way to a healthy colon?</title>
		<link>http://www.procto-med.com/way-to-a-healthy-colon/</link>
		<comments>http://www.procto-med.com/way-to-a-healthy-colon/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 16:16:53 +0000</pubDate>
		<dc:creator>DoctorFrog</dc:creator>
				<category><![CDATA[Rectal Bleeding]]></category>
		<category><![CDATA[healthy body and colon cleanse]]></category>
		<category><![CDATA[healthy body colon cleanse]]></category>
		<category><![CDATA[healthy colon]]></category>
		<category><![CDATA[healthy colon and]]></category>
		<category><![CDATA[healthy colon and body]]></category>
		<category><![CDATA[healthy colon body cleanse]]></category>
		<category><![CDATA[healthy colon cleanse]]></category>
		<category><![CDATA[healthy colon cleansing]]></category>
		<category><![CDATA[healthy colon pictures]]></category>
		<category><![CDATA[healthy colon plus]]></category>

		<guid isPermaLink="false">http://www.procto-med.com/eat-and-drink-your-way-to-a-healthy-colon/</guid>
		<description><![CDATA[Eating fruits and vegetables, and drinking tea and red wine may offer overweight men and normal weight women some protection from colon and rectal cancers, hint study findings from the Netherlands. Plant-based foods contain flavonoids, compounds thought to interfere with cancer-causing processes, the study team notes in the International Journal of Cancer. Colinda C.J.M. Simons, [...]]]></description>
		<wfw:commentRss>http://www.procto-med.com/way-to-a-healthy-colon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serious Complications Associated with External Intrathecal Catheters Used in Cancer Pain Patients: A Systematic Review and Meta-analysis</title>
		<link>http://www.procto-med.com/serious-complications-associated-with-external-intrathecal-catheters-used-in-cancer-pain-patients-a-systematic-review-and-meta-analysis/</link>
		<comments>http://www.procto-med.com/serious-complications-associated-with-external-intrathecal-catheters-used-in-cancer-pain-patients-a-systematic-review-and-meta-analysis/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 03:51:43 +0000</pubDate>
		<dc:creator>DoctorFrog</dc:creator>
				<category><![CDATA[Rectal Bleeding]]></category>
		<category><![CDATA[bleeding]]></category>
		<category><![CDATA[bound]]></category>
		<category><![CDATA[cancer pain]]></category>
		<category><![CDATA[homebound]]></category>
		<category><![CDATA[intrathecal]]></category>
		<category><![CDATA[metaanalysis]]></category>
		<category><![CDATA[outweigh]]></category>
		<category><![CDATA[rectal]]></category>
		<category><![CDATA[systematic]]></category>

		<guid isPermaLink="false">http://www.procto-med.com/serious-complications-associated-with-external-intrathecal-catheters-used-in-cancer-pain-patients-a-systematic-review-and-meta-analysis/</guid>
		<description><![CDATA[Conclusions: Serious complications are rare in both hospitalized and homebound patients with intrathecal catheters. This analysis supports the reasoning that the potential benefit of intrathecal catheters in the treatment of severe cancer pain is likely to outweigh the potential for serious complications associated with this technique. Therefore, an external intrathecal catheter can be considered an [...]]]></description>
		<wfw:commentRss>http://www.procto-med.com/serious-complications-associated-with-external-intrathecal-catheters-used-in-cancer-pain-patients-a-systematic-review-and-meta-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atypical presentation of ruptured ectopic pregnancy</title>
		<link>http://www.procto-med.com/atypical-presentation-of-ruptured-ectopic-pregnancy/</link>
		<comments>http://www.procto-med.com/atypical-presentation-of-ruptured-ectopic-pregnancy/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 15:30:40 +0000</pubDate>
		<dc:creator>DoctorFrog</dc:creator>
				<category><![CDATA[Rectal Bleeding]]></category>
		<category><![CDATA[atypical]]></category>
		<category><![CDATA[bleeding]]></category>
		<category><![CDATA[diagnose]]></category>
		<category><![CDATA[diagnosed]]></category>
		<category><![CDATA[ectopic]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[interventions]]></category>
		<category><![CDATA[rectal]]></category>
		<category><![CDATA[rupture]]></category>
		<category><![CDATA[ruptured]]></category>
		<category><![CDATA[sdi]]></category>
		<category><![CDATA[sexual health]]></category>
		<category><![CDATA[vaginal]]></category>

		<guid isPermaLink="false">http://www.procto-med.com/atypical-presentation-of-ruptured-ectopic-pregnancy/</guid>
		<description><![CDATA[The authors present a case history of a woman with vaginal bleeding who was found to have a ruptured ectopic pregnancy, initially misdiagnosed as an incomplete miscarriage. Doctors need to have a high suspicion of ectopic pregnancy in early diagnosis and interventions. Copyright © 2009 Wiley Interface Ltd (Source: Trends in Urology, Gynaecology and Sexual [...]]]></description>
		<wfw:commentRss>http://www.procto-med.com/atypical-presentation-of-ruptured-ectopic-pregnancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efficacy of TachoSil patches in controlling Dacron suture-hole bleeding after abdominal aortic aneurysm open repair</title>
		<link>http://www.procto-med.com/efficacy-of-tachosil-patches-in-controlling-dacron-suture-hole-bleeding-after-abdominal-aortic-aneurysm-open-repair/</link>
		<comments>http://www.procto-med.com/efficacy-of-tachosil-patches-in-controlling-dacron-suture-hole-bleeding-after-abdominal-aortic-aneurysm-open-repair/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 05:00:35 +0000</pubDate>
		<dc:creator>DoctorFrog</dc:creator>
				<category><![CDATA[Rectal Bleeding]]></category>
		<category><![CDATA[aneurysm]]></category>
		<category><![CDATA[aortic]]></category>
		<category><![CDATA[bleeding]]></category>
		<category><![CDATA[dacron]]></category>
		<category><![CDATA[suturehole]]></category>
		<category><![CDATA[tachosil]]></category>

		<guid isPermaLink="false">http://www.procto-med.com/efficacy-of-tachosil-patches-in-controlling-dacron-suture-hole-bleeding-after-abdominal-aortic-aneurysm-open-repair/</guid>
		<description><![CDATA[Purpose.The aim of this study is evaluate the efficacy of TachoSil patches in controlling suture-hole bleeding after elective infrarenal abdominal aortic aneurysm (AAA) replacement with Dacron graft.Materials and Methods.Patients undergoing elective replacement of infrarenal AAA with Dacron grafts were prospectively randomized to TachoSil patches (Group I) or standard compression with surgical swabs (Group II). We [...]]]></description>
		<wfw:commentRss>http://www.procto-med.com/efficacy-of-tachosil-patches-in-controlling-dacron-suture-hole-bleeding-after-abdominal-aortic-aneurysm-open-repair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MRI of the Gastrointestinal Tract</title>
		<link>http://www.procto-med.com/mri-of-the-gastrointestinal-tract/</link>
		<comments>http://www.procto-med.com/mri-of-the-gastrointestinal-tract/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 13:55:44 +0000</pubDate>
		<dc:creator>DoctorFrog</dc:creator>
				<category><![CDATA[Rectal Bleeding]]></category>
		<category><![CDATA[gastrointestinal]]></category>
		<category><![CDATA[mri]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[tract]]></category>

		<guid isPermaLink="false">http://www.procto-med.com/mri-of-the-gastrointestinal-tract/</guid>
		<description><![CDATA[series: Diagnostic Imaging MRI has become an important tool in the management of patients with diseases of the gastrointestinal tract, such as rectal cancer and inflammatory bowel diseases. This book, written by distinguished experts in the field, discusses in detail the technical, practical, and clinical aspects of MRI of the gastrointestinal tract. The chapters on [...]]]></description>
		<wfw:commentRss>http://www.procto-med.com/mri-of-the-gastrointestinal-tract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diverticular bleeding.</title>
		<link>http://www.procto-med.com/diverticular-bleeding/</link>
		<comments>http://www.procto-med.com/diverticular-bleeding/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 00:43:03 +0000</pubDate>
		<dc:creator>DoctorFrog</dc:creator>
				<category><![CDATA[Rectal Bleeding]]></category>
		<category><![CDATA[bleeding]]></category>
		<category><![CDATA[diverticular]]></category>

		<guid isPermaLink="false">http://www.procto-med.com/diverticular-bleeding/</guid>
		<description><![CDATA[Authors: Wilkins T, Baird C, Pearson AN, Schade RR Diverticular bleeding is a common cause of lower gastrointestinal hemorrhage. Patients typically present with massive and painless rectal hemorrhage. If bleeding is severe, initial resuscitative measures should include airway maintenance and oxygen supplementation, followed by measurement of hemoglobin and hematocrit levels, and blood typing and crossmatching. [...]]]></description>
		<wfw:commentRss>http://www.procto-med.com/diverticular-bleeding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cetuximab with chemo shrinks more secondaries</title>
		<link>http://www.procto-med.com/cetuximab-with-chemo-shrinks-more-secondaries/</link>
		<comments>http://www.procto-med.com/cetuximab-with-chemo-shrinks-more-secondaries/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 10:55:14 +0000</pubDate>
		<dc:creator>DoctorFrog</dc:creator>
				<category><![CDATA[Rectal Bleeding]]></category>
		<category><![CDATA[bleeding]]></category>
		<category><![CDATA[cancer screening]]></category>
		<category><![CDATA[cancer survival rates]]></category>
		<category><![CDATA[Cancer Survivors]]></category>
		<category><![CDATA[cetuximab]]></category>
		<category><![CDATA[chemo]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[colorectal]]></category>
		<category><![CDATA[Colorectal cancer]]></category>
		<category><![CDATA[colorectal cancer screening]]></category>
		<category><![CDATA[Radiation]]></category>
		<category><![CDATA[radiation therapy]]></category>
		<category><![CDATA[rectal]]></category>
		<category><![CDATA[rectal cancer]]></category>
		<category><![CDATA[screening]]></category>
		<category><![CDATA[secondaries]]></category>
		<category><![CDATA[shrinks]]></category>
		<category><![CDATA[survival]]></category>
		<category><![CDATA[survivor]]></category>
		<category><![CDATA[survivors]]></category>
		<category><![CDATA[vivo]]></category>

		<guid isPermaLink="false">http://www.procto-med.com/cetuximab-with-chemo-shrinks-more-secondaries/</guid>
		<description><![CDATA[Liver metastases surgery more likely after cetuximab added to chemotherapyRelated items from OnMedicaSurgery after radiation therapy effective for rectal cancerCancer survival rates not improved much in a decade Most colorectal cancer screening saves moneyCancer survivors more prone to stress than othersFree prescriptions for cancer patients (Source: OnMedica Latest News) Go to Source Related Sites Latest [...]]]></description>
		<wfw:commentRss>http://www.procto-med.com/cetuximab-with-chemo-shrinks-more-secondaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overview of Systemic Therapy for Colorectal Cancer</title>
		<link>http://www.procto-med.com/overview-of-systemic-therapy-for-colorectal-cancer/</link>
		<comments>http://www.procto-med.com/overview-of-systemic-therapy-for-colorectal-cancer/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 22:33:03 +0000</pubDate>
		<dc:creator>DoctorFrog</dc:creator>
				<category><![CDATA[Rectal Bleeding]]></category>
		<category><![CDATA[colorectal]]></category>
		<category><![CDATA[overview]]></category>
		<category><![CDATA[systemic]]></category>

		<guid isPermaLink="false">http://www.procto-med.com/overview-of-systemic-therapy-for-colorectal-cancer/</guid>
		<description><![CDATA[Clinics in Colon and Rectal Surgery 2009; 22: 251-256DOI: 10.1055/s-0029-1242465ABSTRACTColorectal cancer (CRC) is the third most common cancer and second leading cause of death from cancer in North America. The authors provide an overview of the indications for both chemotherapy and targeted therapy, as well as discuss the efficacy and toxicity of systemic therapy. They [...]]]></description>
		<wfw:commentRss>http://www.procto-med.com/overview-of-systemic-therapy-for-colorectal-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First aid tips for pet owners</title>
		<link>http://www.procto-med.com/first-aid-tips-for-pet-owners/</link>
		<comments>http://www.procto-med.com/first-aid-tips-for-pet-owners/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 08:12:52 +0000</pubDate>
		<dc:creator>DoctorFrog</dc:creator>
				<category><![CDATA[Rectal Bleeding]]></category>
		<category><![CDATA[avma]]></category>
		<category><![CDATA[bleeding]]></category>
		<category><![CDATA[bones]]></category>
		<category><![CDATA[handling]]></category>
		<category><![CDATA[heats]]></category>
		<category><![CDATA[injured]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[owners]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[rectal]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[sciences]]></category>
		<category><![CDATA[seizures]]></category>
		<category><![CDATA[shock]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[suffering]]></category>
		<category><![CDATA[supplies]]></category>
		<category><![CDATA[travelling]]></category>
		<category><![CDATA[urgent]]></category>
		<category><![CDATA[veterinary]]></category>

		<guid isPermaLink="false">http://www.procto-med.com/first-aid-tips-for-pet-owners/</guid>
		<description><![CDATA[This resource on emergency first aid for pets is produced by the American Veterinary Medical Association (AVMA). AVMA stress the importance of veterinary care after emergency first aid has been administered to a pet and this resource has been created specifically for pet owners. Information is provided on first aid supplies, handling an injured pet, [...]]]></description>
		<wfw:commentRss>http://www.procto-med.com/first-aid-tips-for-pet-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bleeding risk increased with sorafenib, sunitinib</title>
		<link>http://www.procto-med.com/bleeding-risk-increased-with-sorafenib-sunitinib/</link>
		<comments>http://www.procto-med.com/bleeding-risk-increased-with-sorafenib-sunitinib/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 07:39:56 +0000</pubDate>
		<dc:creator>DoctorFrog</dc:creator>
				<category><![CDATA[Rectal Bleeding]]></category>
		<category><![CDATA[bleeding]]></category>
		<category><![CDATA[sorafenib]]></category>
		<category><![CDATA[sunitinib]]></category>

		<guid isPermaLink="false">http://www.procto-med.com/bleeding-risk-increased-with-sorafenib-sunitinib/</guid>
		<description><![CDATA[(Source: Reactions) Go to Source Related Sites Random Posts: Cancer survivor, 58, wins #1m on Lotto scratchcard &#8211; by mistake! Also In Global Health News: Parasite, Bacteria Survival Discovery; Polio Vaccine Campaign; Sanitary Kits In Kenya; Sierra Leone Maternal Mortality Case Report: False-Positive Secretin Stimulation Test for Gastrinoma Associated with the Use of Proton Pump [...]]]></description>
		<wfw:commentRss>http://www.procto-med.com/bleeding-risk-increased-with-sorafenib-sunitinib/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUS for Staging of Rectal Cancer</title>
		<link>http://www.procto-med.com/eus-for-staging-of-rectal-cancer/</link>
		<comments>http://www.procto-med.com/eus-for-staging-of-rectal-cancer/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 19:29:19 +0000</pubDate>
		<dc:creator>DoctorFrog</dc:creator>
				<category><![CDATA[Rectal Bleeding]]></category>
		<category><![CDATA[rectal]]></category>
		<category><![CDATA[staging]]></category>

		<guid isPermaLink="false">http://www.procto-med.com/eus-for-staging-of-rectal-cancer/</guid>
		<description><![CDATA[A 72 year-old man is found to have a rectal adenocarcinoma on screening colonoscopy. CT scan of the abdomen and pelvis is performed and shows evidence of rectal wall thickening without associated lymphadenopathy. Subsequent PET scan shows increased activity in the rectum only. Staging pull-through EUS examination is then performed. Radial imaging at 7.5 MHz [...]]]></description>
		<wfw:commentRss>http://www.procto-med.com/eus-for-staging-of-rectal-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kidney function and future risk for adverse pregnancy outcomes: a population-based study from HUNT II, Norway</title>
		<link>http://www.procto-med.com/kidney-function-and-future-risk-for-adverse-pregnancy-outcomes-a-population-based-study-from-hunt-ii-norway/</link>
		<comments>http://www.procto-med.com/kidney-function-and-future-risk-for-adverse-pregnancy-outcomes-a-population-based-study-from-hunt-ii-norway/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 07:25:54 +0000</pubDate>
		<dc:creator>DoctorFrog</dc:creator>
				<category><![CDATA[Rectal Bleeding]]></category>
		<category><![CDATA[adverse pregnancy outcome]]></category>
		<category><![CDATA[adverse pregnancy outcomes]]></category>
		<category><![CDATA[bleeding]]></category>
		<category><![CDATA[dialysis]]></category>
		<category><![CDATA[hunt]]></category>
		<category><![CDATA[kidney]]></category>
		<category><![CDATA[norway]]></category>
		<category><![CDATA[populationbased]]></category>
		<category><![CDATA[preeclampsia]]></category>
		<category><![CDATA[pregnancy outcome]]></category>
		<category><![CDATA[pregnancy outcomes]]></category>
		<category><![CDATA[rectal]]></category>

		<guid isPermaLink="false">http://www.procto-med.com/kidney-function-and-future-risk-for-adverse-pregnancy-outcomes-a-population-based-study-from-hunt-ii-norway/</guid>
		<description><![CDATA[Conclusions. Women with eGFR 60&#8211;89 ml/min/1.73 m2 were not at increased risk for preeclampsia, SGA or preterm birth unless they were also hypertensive. (Source: Nephrology Dialysis Transplantation) Go to Source Related Sites Today in Dublin: JOIN IN with The 6th European Transplant &#38; Dialysis Games at UCD &#171; Today in Dublin Random Posts: Protalix Completes [...]]]></description>
		<wfw:commentRss>http://www.procto-med.com/kidney-function-and-future-risk-for-adverse-pregnancy-outcomes-a-population-based-study-from-hunt-ii-norway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colonic carcinoma presenting as repeated episodes of enterobacter septicaemia during induction of remission in acute myeloblastic leukaemia</title>
		<link>http://www.procto-med.com/colonic-carcinoma-presenting-as-repeated-episodes-of-enterobacter-septicaemia-during-induction-of-remission-in-acute-myeloblastic-leukaemia/</link>
		<comments>http://www.procto-med.com/colonic-carcinoma-presenting-as-repeated-episodes-of-enterobacter-septicaemia-during-induction-of-remission-in-acute-myeloblastic-leukaemia/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 06:58:15 +0000</pubDate>
		<dc:creator>DoctorFrog</dc:creator>
				<category><![CDATA[Rectal Bleeding]]></category>
		<category><![CDATA[acute]]></category>
		<category><![CDATA[carcinoma]]></category>
		<category><![CDATA[colonic]]></category>
		<category><![CDATA[enterobacter]]></category>
		<category><![CDATA[episodes]]></category>
		<category><![CDATA[induction]]></category>
		<category><![CDATA[leukaemia]]></category>
		<category><![CDATA[myeloblastic]]></category>
		<category><![CDATA[presenting]]></category>
		<category><![CDATA[remission]]></category>
		<category><![CDATA[repeated]]></category>
		<category><![CDATA[septicaemia]]></category>

		<guid isPermaLink="false">http://www.procto-med.com/colonic-carcinoma-presenting-as-repeated-episodes-of-enterobacter-septicaemia-during-induction-of-remission-in-acute-myeloblastic-leukaemia/</guid>
		<description><![CDATA[(Source: BMJ Online First) Go to Source Related Sites Random Posts: Cannabis Science Moves Its FDA Clinical Trial Process Forward Breastfeeding A Child May Protect Women From Metabolic Syndrome, A Condition Linked To Diabetes And Heart Disease In Women Protein Movement Measurement With Nanosecond Resolution Anti-anemia drugs raise blood clot risk, study confirms Statement On [...]]]></description>
		<wfw:commentRss>http://www.procto-med.com/colonic-carcinoma-presenting-as-repeated-episodes-of-enterobacter-septicaemia-during-induction-of-remission-in-acute-myeloblastic-leukaemia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuing Medical Education</title>
		<link>http://www.procto-med.com/continuing-medical-education/</link>
		<comments>http://www.procto-med.com/continuing-medical-education/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 06:51:03 +0000</pubDate>
		<dc:creator>DoctorFrog</dc:creator>
				<category><![CDATA[Rectal Bleeding]]></category>
		<category><![CDATA[continuing]]></category>

		<guid isPermaLink="false">http://www.procto-med.com/continuing-medical-education/</guid>
		<description><![CDATA[Clinics in Colon and Rectal Surgery 2009; 22: C1-C10DOI: 10.1055/s-0029-1242466© Thieme Medical PublishersGet connected:Table of contents (Source: Clinics in Colon and Rectal Surgery) Go to Source Related Sites Atlas of Anatomy (Thieme Anatomy) ?? Buy Best Selling Hemorrhoids&#8211;Surgery or Plant Medicine Therapy &#124; Health Tips Random Posts: Questions About Stress Resolved By Studying Hair Of [...]]]></description>
		<wfw:commentRss>http://www.procto-med.com/continuing-medical-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transfusion and mortality in patients with ST-segment elevation myocardial infarction treated with primary percutaneous coronary intervention</title>
		<link>http://www.procto-med.com/transfusion-and-mortality-in-patients-with-st-segment-elevation-myocardial-infarction-treated-with-primary-percutaneous-coronary-intervention/</link>
		<comments>http://www.procto-med.com/transfusion-and-mortality-in-patients-with-st-segment-elevation-myocardial-infarction-treated-with-primary-percutaneous-coronary-intervention/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 06:22:44 +0000</pubDate>
		<dc:creator>DoctorFrog</dc:creator>
				<category><![CDATA[Rectal Bleeding]]></category>
		<category><![CDATA[elevation]]></category>
		<category><![CDATA[infarction]]></category>
		<category><![CDATA[myocardial]]></category>
		<category><![CDATA[percutaneous]]></category>
		<category><![CDATA[stsegment]]></category>
		<category><![CDATA[transfusion]]></category>
		<category><![CDATA[treated]]></category>

		<guid isPermaLink="false">http://www.procto-med.com/transfusion-and-mortality-in-patients-with-st-segment-elevation-myocardial-infarction-treated-with-primary-percutaneous-coronary-intervention/</guid>
		<description><![CDATA[Conclusion Transfusion is associated with 90-day mortality in acute myocardial infarction treated with primary percutaneous coronary intervention. Although transfusion may be causally related to mortality, it is likely that at least part of the association is due to confounding. This association illustrates the complex relationship between transfusion, bleeding, and mortality and underscores the need for [...]]]></description>
		<wfw:commentRss>http://www.procto-med.com/transfusion-and-mortality-in-patients-with-st-segment-elevation-myocardial-infarction-treated-with-primary-percutaneous-coronary-intervention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mom: Hospital irradiated my baby</title>
		<link>http://www.procto-med.com/mom-hospital-irradiated-my-baby/</link>
		<comments>http://www.procto-med.com/mom-hospital-irradiated-my-baby/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 05:11:31 +0000</pubDate>
		<dc:creator>DoctorFrog</dc:creator>
				<category><![CDATA[Rectal Bleeding]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[irradiated]]></category>
		<category><![CDATA[mom]]></category>
		<category><![CDATA[my]]></category>

		<guid isPermaLink="false">http://www.procto-med.com/mom-hospital-irradiated-my-baby/</guid>
